Applications
Gives only to organizations it chooses
Verizon Foundation gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
Verizon Foundation paid $6,839,956 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $6,839,956 | 5,464 |
| December 2023 | $7,276,854 | 9,748 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 15,212 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 7,809 of 15,212 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| American National Red CrossWashington, District of Columbia | December 2024 | $1,000,000 | OTHER CIVIC / COMMUNITY |
| VOLUNTEER FLORIDA FOUNDATION INCTallahassee, Florida | December 2024 | $400,000 | OTHER CIVIC / COMMUNITY |
| United Way of North CarolinaCary, North Carolina | December 2024 | $300,000 | OTHER CIVIC / COMMUNITY |
| The Community Foundation for the CsraAugusta, Georgia | December 2024 | $100,000 | OTHER CIVIC / COMMUNITY |
| Georgia Foumdaion for Agriculture IncMacon, Georgia | December 2024 | $100,000 | OTHER CIVIC / COMMUNITY |
| Greater Valdosta United Way IncValdosta, Georgia | December 2024 | $50,000 | OTHER CIVIC / COMMUNITY |
| Second Harvest of South Georgia IncValdosta, Georgia | December 2024 | $50,000 | OTHER CIVIC / COMMUNITY |
| Virginia Tech Foundation IncBlacksburg, Virginia | December 2024 | $34,452 | OTHER CIVIC / COMMUNITY |
| V M I FOUNDATION INCORPORATEDLexington, Virginia | December 2024 | $30,800 | OTHER CIVIC / COMMUNITY |
| Pennsylvania State University Philanthropic FundUniversity Park, Pennsylvania | December 2024 | $25,597 | OTHER CIVIC / COMMUNITY |
| ST JUDE CHILDREN'S RESEARCH HOSPITALMemphis, Tennessee | December 2024 | $23,691 | OTHER CIVIC / COMMUNITY |
| UNIVERSITY OF NOTRE DAME DU LACNotre Dame, Indiana | December 2024 | $23,541 | OTHER CIVIC / COMMUNITY |
| New Jersey Institute of Technology FoundationNewark, New Jersey | December 2024 | $21,900 | OTHER CIVIC / COMMUNITY |
| VILLANOVA UNIVERSITYVillanova, Pennsylvania | December 2024 | $21,450 | OTHER CIVIC / COMMUNITY |
| TRUSTEES OF PRINCETON UNIVERSITYPrinceton, New Jersey | December 2024 | $20,675 | OTHER CIVIC / COMMUNITY |
| HILLSDALE COLLEGEHillsdale, Michigan | December 2024 | $19,250 | OTHER CIVIC / COMMUNITY |
| DUKE UNIVERSITYDurham, North Carolina | December 2024 | $18,479 | OTHER CIVIC / COMMUNITY |
| AMERICAN CANCER SOCIETYHarrisonburg, Virginia | December 2024 | $18,152 | OTHER CIVIC / COMMUNITY |
| WORCESTER POLYTECHNIC INSTITUTEWorcester, Massachusetts | December 2024 | $18,100 | OTHER CIVIC / COMMUNITY |
| Boy Scouts of AmericaNashville, Tennessee | December 2024 | $18,000 | OTHER CIVIC / COMMUNITY |
| TEXAS A&M FOUNDATIONCollege Sta, Texas | December 2024 | $17,850 | OTHER CIVIC / COMMUNITY |
| UNIVERSITY OF MARYLAND COLLEGE PARK FOUNDATION INCCollege Park, Maryland | December 2024 | $17,441 | OTHER CIVIC / COMMUNITY |
| GEORGETOWN UNIVERSITYWashington, District of Columbia | December 2024 | $17,050 | OTHER CIVIC / COMMUNITY |
| SEMINARY OF THE IMMACULATE CONCEPTIONHuntington, New York | December 2024 | $16,175 | OTHER CIVIC / COMMUNITY |
| VIRGINIA STATE UNIVERSITY FOUNDATIONPetersburg, Virginia | December 2024 | $16,075 | OTHER CIVIC / COMMUNITY |
Showing 25 of the 15,212 grants listed on its returns for the years ending December 2023 to December 2024. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.