Applications
Gives only to organizations it chooses
The Peterffy Foundation Inc gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
The Peterffy Foundation Inc paid $6,824,582 in grants in the year ending December 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2025 | $6,824,582 | 60 |
| December 2024 | $6,475,562 | 58 |
| December 2023 | $7,430,850 | 74 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.
Focus and places
What it funds, and where
From the 192 grants listed on its returns for the years ending December 2023 to December 2025. A grant counts toward a focus only when it is linked to the charity that received it: 131 of 192 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Quipa IncAlbany, New York | December 2025 | $1,000,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| One Earth PhilanthropyLos Angeles, California | December 2025 | $620,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| DRYLANDS ARGOECOLOGY RESEARCH FOUNDATIONLongmont, Colorado | December 2025 | $575,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| Kindle ProjectSanta Fe, New Mexico | December 2025 | $325,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| Mothers of the Amazon IncTopanga, California | December 2025 | $265,000 | SUPPORT FOR ACRE CLIMATE DISASTER RELIEF FUND. |
| BIONEERS COLLECTIVE HERITAGE INSTITUTESanta Fe, New Mexico | December 2025 | $250,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| CONSULTANTS FOR INDIAN PROGRESSTacoma, Washington | December 2025 | $200,000 | TO SUPPORT THE ORGANIZATION'S MIDWIFERY TRAINING PROGRAM FOR INDIGENOUS MIDWIFE CANDIDATES. |
| EarthjusticeSan Francisco, California | December 2025 | $200,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| FRIENDS OF CONSERVATIO CARPATHIA IN THE UNITED STATESDurham, North Carolina | December 2025 | $200,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| Recycle HawaiiHilo, Hawaii | December 2025 | $200,000 | SUPPORT FOR THE LAMALAMA KA ULU PROJECT |
| SKY'S THE LIMIT FUNDMilpitas, California | December 2025 | $200,000 | TO SUPPORT THE OPERATIONS AND SCHOLARSHIP FUNDING FOR STLF. |
| Wilderness WorkshopCarbondale, Colorado | December 2025 | $200,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| La Maida ProjectWest Hollywood, California | December 2025 | $150,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| Raincoast Conservation FoundationSeattle, Washington | December 2025 | $150,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| Oregon Natural Resources Council FundPortland, Oregon | December 2025 | $120,000 | SUPPORT FOR NATIONAL FOREST PROTECTION |
| Wilderness SocietyWashington, District of Columbia | December 2025 | $120,000 | TO CONSERVE CARBVON RICH OLD AND MATURE FORESTS |
| Ekvnv YefolecvlkeWeogufka, Alabama | December 2025 | $110,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| BREATH OF MY HEART BIRTHPLACEEspanola, New Mexico | December 2025 | $100,000 | FOR GENERAL OPERATING SUPPORT FOR THE FULL RANGE OF SERVICES PROVIDED BY BREATH OF MY HEART. |
| Canopy Planet FoundationBlaine, Washington | December 2025 | $100,000 | TO SUPPORT THE CANOPY PROJECT. |
| Frankfurt Zoological Society Us IncWashington, District of Columbia | December 2025 | $100,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| GREENWAVE ORGANIZATIONSNew Haven, Connecticut | December 2025 | $100,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| STANDEARTHSan Francisco, California | December 2025 | $100,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| WOMEN'S EARTH AND CLIMATE ACTION NETWORKMill Valley, California | December 2025 | $100,000 | GENERAL SUPPORT IN FURTHERANCE OF ENVIRONMENTAL AND/OR EDUCATIONAL CAUSES |
| Illapu MovementMinneapolis, Minnesota | December 2025 | $93,000 | SUPPORT IN FURTHERANCE OF THE LAKOTA SMALL FARM PROJECT |
| Myriad USA IncNew York, New York | December 2025 | $80,000 | TO SUPPORT THE ACTIVITIES OF THE AMAZON POOL LED BY FUNDO CASA. |
Showing 25 of the 192 grants listed on its returns for the years ending December 2023 to December 2025. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.