Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether The National Environmental Education and Training Foundation accepts applications.
From its returns
What it gave
The National Environmental Education and Training Foundation paid $1,096,538 in grants in the year ending September 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| September 2025 | $1,096,538 | 45 |
| September 2024 | $972,957 | 40 |
From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.
Focus and places
What it funds, and where
From the 85 grants listed on its returns for the years ending September 2024 to September 2025. A grant counts toward a focus only when it is linked to the charity that received it: 36 of 85 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| UNIVERSITY OF SOUTHERN INDIANAEvansville, Indiana | September 2025 | $91,000 | COMMUNITY IMPACT PROJECT |
| WISCONSIN DEPARTMENT OF NATURAL RESOURCESMadison, Wisconsin | September 2025 | $75,000 | BIODIVERSITY CONSERVATION GRANT |
| Monarch Joint VentureSaint Paul, Minnesota | September 2025 | $67,722 | BIODIVERSITY CONSERVATION GRANT |
| Tennessee State Parks ConservancyNashville, Tennessee | September 2025 | $67,600 | COMMUNITY IMPACT PROJECT |
| Josephine Torres Cultural & Community CenterDallas, Texas | September 2025 | $65,000 | COMMUNITY IMPACT PROJECT |
| RESOURCE CONSERVATION DISTRICT OF THE SANTA MONICA MOUNTAINSCalabasas, California | September 2025 | $57,000 | BIODIVERSITY CONSERVATION GRANT |
| The Land Trust of North Alabama IncHuntsville, Alabama | September 2025 | $38,000 | COMMUNITY IMPACT PROJECT |
| Nature ConservancyArlington, Virginia | September 2025 | $30,750 | COMMUNITY IMPACT PROJECT |
| ARMY NATURAL RESOURCES PROGRAM OAHUSchofield Barracks, Hawaii | September 2025 | $29,561 | DOD LEGACY AWARD |
| Create Foundation IncTupelo, Mississippi | September 2025 | $25,000 | COMMUNITY IMPACT PROJECT |
| Trinity Park ConservancyDallas, Texas | September 2025 | $21,000 | COMMUNITY IMPACT PROJECT |
| Girls Incorporated of Greater AtlantaMarietta, Georgia | September 2025 | $20,000 | PPG GREENING STEM GRANT |
| Operation Green Team FoundationHuntsville, Alabama | September 2025 | $20,000 | PPG GREENING STEM GRANT |
| CITY OF GREENSBOROGreensboro, North Carolina | September 2025 | $20,000 | PPG GREENING STEM GRANT |
| BELLOWS AIR FORCE STATIONWaimanalo, Hawaii | September 2025 | $15,000 | DOD LEGACY AWARD |
| JOINT BASE LEWIS-MCCHORDJblm, Washington | September 2025 | $15,000 | DOD LEGACY AWARD |
| NORTH CAROLINA NATIONAL GUARDRaleigh, North Carolina | September 2025 | $15,000 | DOD LEGACY AWARD |
| LITTLE ROCK AIR FORCE BASEJacksonville, Arkansas | September 2025 | $14,934 | DOD LEGACY AWARD |
| NAVAL AIR STATION CORPUS CHRISTICorpus Christi, Texas | September 2025 | $14,329 | DOD LEGACY AWARD |
| CAMP GRAYLINGGrayling, Michigan | September 2025 | $14,000 | DOD LEGACY AWARD |
| FORT SILL NATURAL RESOURCES BRANCHFort Sill, Oklahoma | September 2025 | $14,000 | DOD LEGACY AWARD |
| FAIRFIELD COUNTY SCHOOL DISTRICTWinnsboro, South Carolina | September 2025 | $14,000 | DISCOVERY GREENING STEM GRANT |
| EGLIN AIR FORCE BASENiceville, Florida | September 2025 | $13,172 | DOD LEGACY AWARD |
| Paepae O HeeiaKaneohe, Hawaii | September 2025 | $13,168 | DOD LEGACY AWARD |
| CAMP MABRY TEXAS MILITARY DEPARTMENTAustin, Texas | September 2025 | $11,330 | DOD LEGACY AWARD |
Showing 25 of the 85 grants listed on its returns for the years ending September 2024 to September 2025. From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.