Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether The International Wilderness Leadership Foundation Inc accepts applications.
From its returns
What it gave
The International Wilderness Leadership Foundation Inc paid $3,144,992 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $3,144,992 | 10 |
| December 2023 | $3,762,229 | 8 |
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 18 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 2 of 18 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| EARTH VISION INSTITUTEBoulder, Colorado | December 2024 | $549,178 | RESEARCH AND EDUCATION |
| WILD PATHTampa, Florida | December 2024 | $259,500 | RESEARCH AND EDUCATION |
| INTERTRIBAL BUFFALO COUNCILRapid City, South Dakota | December 2024 | $109,000 | RESEARCH AND EDUCATION |
| SOUTH DAKOTA STATE UNIVERSITYBrookings, South Dakota | December 2024 | $57,000 | RESEARCH AND EDUCATION |
| YALE UNIVERSITYNew Haven, Connecticut | December 2024 | $42,039 | RESEARCH AND EDUCATION |
| BLACKFEET NATION FISH & WILDLIFE DEPARTMENTBrowning, Montana | December 2024 | $19,383 | RESEARCH AND EDUCATION |
| EXPOSURE LABSBoulder, Colorado | December 2024 | $17,000 | RESEARCH AND EDUCATION |
| CLEAN POWER EVERYWHEREBoulder, Colorado | December 2024 | $13,300 | RESEARCH AND EDUCATION |
| SEALEGACY FOUNDATIONJupiter, Florida | December 2024 | $10,449 | RESEARCH AND EDUCATION |
| Maliasili Initiatives IncEssex, Vermont | December 2024 | $8,750 | RESEARCH AND EDUCATION |
| WILD PATHTampa, Florida | December 2023 | $1,153,897 | RESEARCH AND EDUCATION |
| EARTH VISION INSTITUTEBoulder, Colorado | December 2023 | $680,209 | RESEARCH AND EDUCATION |
| EXPOSURE LABSBoulder, Colorado | December 2023 | $100,000 | RESEARCH AND EDUCATION |
| Youth PassagewaysKansas City, Missouri | December 2023 | $90,446 | RESEARCH AND EDUCATION |
| YALE UNIVERSITYNew Haven, Connecticut | December 2023 | $65,703 | RESEARCH AND EDUCATION |
| WISDOM WEAVERS OF THE WORLDHomer, Alaska | December 2023 | $54,000 | RESEARCH AND EDUCATION |
| FRANS LANTING INCSanta Cruz, California | December 2023 | $53,603 | RESEARCH AND EDUCATION |
| NORTH EXPOSURE STUDIOSFairbanks, Alaska | December 2023 | $8,000 | RESEARCH AND EDUCATION |
Showing 18 of the 18 grants listed on its returns for the years ending December 2023 to December 2024. From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.