Applications
Gives only to organizations it chooses
The Coffey Foundation Inc gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
The Coffey Foundation Inc paid $404,474 in grants in the year ending November 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| November 2025 | $404,474 | 64 |
| November 2024 | $392,200 | 65 |
| November 2023 | $399,847 | 64 |
From the foundation’s Form 990-PF returns for the years ending November 2023 to November 2025.
Focus and places
What it funds, and where
From the 193 grants listed on its returns for the years ending November 2023 to November 2025. A grant counts toward a focus only when it is linked to the charity that received it: 30 of 193 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending November 2023 to November 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| THE FOUNDATION OF CCC&TI INCLenoir, North Carolina | November 2025 | $25,000 | THE CONTRIBUTIONS ARE NOT CONTROLLED BY THE FOUNDATION BUT BY THE RECIPIENTS |
| Caldwell County Yokefellow IncLenoir, North Carolina | November 2025 | $15,000 | THE CONTRIBUTIONS ARE NOT CONTROLLED BY THE FOUNDATION BUT BY THE RECIPIENTS |
| CALDWELL COUNTY HABITAT FOR HUMANITYLenoir, North Carolina | November 2025 | $10,000 | THE CONTRIBUTIONS ARE NOT CONTROLLED BY THE FOUNDATION BUT BY THE RECIPIENTS |
| COMMUNITIES IN SCHOOLSLenoir, North Carolina | November 2025 | $10,000 | THE CONTRIBUTIONS ARE NOT CONTROLLED BY THE FOUNDATION BUT BY THE RECIPIENTS |
| Lenoir Soup Kitchen IncLenoir, North Carolina | November 2025 | $8,500 | THE CONTRIBUTIONS ARE NOT CONTROLLED BY THE FOUNDATION BUT BY THE RECIPIENTS |
| EMBRY RIDDLE AERONAUTICAL UNIVERSITY - KATHERINE ELIZABETH CLARKLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| UNC CHAPEL HILL - QUINTEN WALKER CURTISGranite Falls, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| APPALACHIAN STATE UNIVERSITY - MARY CATHERINE FORDLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| UNC CHAPEL HILL - RACHEL KRIPNERLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| APPALACHIAN STATE UNIVERSITY - PAUL JACOB NORWOODLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| UNC CHAPEL HILL - KATHRYN DIANE WHISNANTLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| UNC ASHEVILLE - CHANDLER GRAY DIXONGranite Falls, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| UNC CHAPEL HILL - CHARLOTTE MARIE GARDNERLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| LENOIR RHYNE UNIVERSITY - ANDREA DENISE GODFREYLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| UNC CHAPEL HILL - HAYLEY VICTORIA HARTLEYGranite Falls, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| APPALACHIAN STATE UNIVERSITY - EMMA ELIZABETH INGRAMGranite Falls, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| UNC CHAPEL HILL - MAX HUSS MACCHIAHudson, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| GARDNER-WEBB UNIVERSITY - ZOIE CATHERINE MILLERLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| APPALACHIAN STATE UNIVERSITY - ELLA GWEN ARROWOODGranite Falls, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| GARDNER-WEBB UNIVERSITY - AYDEN BOLLINGERLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| NC STATE UNIVERSITY - ABIGAIL CAMPBELLGranite Falls, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| NC STATE UNIVERSITY - LANEY CARPENTERHudson, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| NC STATE UNIVERSITY - GARRETT GOUDASLenoir, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| NC STATE UNIVERSITY - THOMAS HOWARDGranite Falls, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
| UNC CHAPEL HILL - JAYDEN LANFORDGranite Falls, North Carolina | November 2025 | $8,000 | COLLEGE SCHOLARSHIPS |
Showing 25 of the 193 grants listed on its returns for the years ending November 2023 to November 2025. From the foundation’s Form 990-PF returns for the years ending November 2023 to November 2025.