Applications
Gives only to organizations it chooses
The Alden Family Foundation gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
The Alden Family Foundation paid $14,350 in grants in the year ending December 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2025 | $14,350 | 19 |
| December 2024 | $10,500 | 17 |
| December 2023 | $10,900 | 17 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.
Focus and places
What it funds, and where
From the 53 grants listed on its returns for the years ending December 2023 to December 2025. A grant counts toward a focus only when it is linked to the charity that received it: 18 of 53 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| THE FOOD BANKColumbia, Missouri | December 2025 | $2,500 | DONATION |
| UNITED WAYColumbia, Missouri | December 2025 | $2,500 | DONATION |
| UNIV OF MISSOURI TIGER SCHOLARSHIPColumbia, Missouri | December 2025 | $1,000 | DONATION |
| THE CENTER PROJECTColumbia, Missouri | December 2025 | $1,000 | DONATION |
| Voluntary Action CenterColumbia, Missouri | December 2025 | $1,000 | DONATION |
| MTPCBoston, Massachusetts | December 2025 | $1,000 | DONATION |
| Be the Change VolunteersColumbia, Missouri | December 2025 | $500 | DONATION |
| GRANNY'S HOUSEColumbia, Missouri | December 2025 | $500 | DONATION |
| TRUE NORTH WOMENS SHELTERColumbia, Missouri | December 2025 | $500 | DONATION |
| Grade a Plus IncorporatedColumbia, Missouri | December 2025 | $500 | DONATION |
| MINORITY MENS NETWORKColumbia, Missouri | December 2025 | $500 | DONATION |
| Hope for Tomorrow IncDerwood, Maryland | December 2025 | $500 | DONATION |
| OLIVET CHRISTIAN CHURCHColumbia, Missouri | December 2025 | $500 | DONATION |
| NEIGHBOR TO NEIGHBORWorcester, Massachusetts | December 2025 | $500 | DONATION |
| WIN FOR COLUMBIAColumbia, Missouri | December 2025 | $350 | DONATION |
| Ragtag Film SocietyColumbia, Missouri | December 2025 | $250 | DONATION |
| CENTER FOR URBAN AGRICULTUREColumbia, Missouri | December 2025 | $250 | DONATION |
| COLUMBIA PUBLIC SCHOOL FOUNDATIONColumbia, Missouri | December 2025 | $250 | DONATION |
| Job PointColumbia, Missouri | December 2025 | $250 | DONATION |
| UNITED WAYColumbia, Missouri | December 2024 | $2,500 | DONATION |
| THE FOOD BANKColumbia, Missouri | December 2024 | $1,000 | DONATION |
| UNIV OF MISSOURI TIGER SCHOLARSHIPColumbia, Missouri | December 2024 | $1,000 | DONATION |
| THE CENTER PROJECTColumbia, Missouri | December 2024 | $1,000 | DONATION |
| Be the Change VolunteersColumbia, Missouri | December 2024 | $500 | DONATION |
| GRANNY'S HOUSEColumbia, Missouri | December 2024 | $500 | DONATION |
Showing 25 of the 53 grants listed on its returns for the years ending December 2023 to December 2025. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.