Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Swipe Out Hunger accepts applications.
From its returns
What it gave
Swipe Out Hunger paid $222,489 in grants in the year ending June 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| June 2025 | $222,489 | 11 |
| June 2024 | $431,005 | 33 |
From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.
Focus and places
What it funds, and where
From the 44 grants listed on its returns for the years ending June 2024 to June 2025. A grant counts toward a focus only when it is linked to the charity that received it: 14 of 44 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| PIMA COMMUNITY COLLEGE FOUNDATION INCTucson, Arizona | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| VIRGINIA COMMONWEALTH UNIVERSITYRichmond, Virginia | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| College of Western Idaho Foundation IncNampa, Idaho | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| KENTUCKY COMMUNITY AND TECHNICAL COLLEGE SYSTEMVersailles, Kentucky | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| Southern Union State Community College FoundationWadley, Alabama | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| KEYSTONE COLLEGELa Plume, Pennsylvania | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| Harris-Stowe State University Alumni Association IncSaint Louis, Missouri | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| Northeast Texas Community College FoundationMount Pleasant, Texas | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| Lock Haven University FoundationLock Haven, Pennsylvania | June 2025 | $6,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| STATE FAIR COMMUNITY COLLEGESedalia, Missouri | June 2025 | $5,500 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| CASE WESTERN RESERVE UNIVERSITYCleveland, Ohio | June 2025 | $5,250 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| BUCKNELL UNIVERSITYLewisburg, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| COMMONWEALTH UNIVERSITY OF PENNSYLVANIABloomsburg, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| DREXEL UNIVERSITYPhiladelphia, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| KUTZTOWN UNIVERSITYKutztown, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| James Madison University Foundation IncHarrisonburg, Virginia | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| LEHIGH UNIVERSITYBethlehem, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| LAFAYETTE COLLEGEEaston, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| MARY BALDWIN UNIVERSITYStaunton, Virginia | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| Pennsylvania College of Technology Foundation IncWilliamsport, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| SAINT JOSEPH'S UNIVERSITYPhiladelphia, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| Shippensburg University FoundationShippensburg, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| TEMPLE UNIVERSITYPhiladelphia, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| VILLANOVA UNIVERSITYVillanova, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
| Psi Chi the National Honor Society in PsychologyPhiladelphia, Pennsylvania | June 2024 | $7,000 | SWIPE GRANT FUNDING TO SOLVE STUDENT HUNGER BY PROVIDING OUR PARTNER CAMPUSES WITH THE SUPPORT, TRAINING, AND RESOURCES THEY NEED TO RUN IMPACTFUL FOOD SECURITY PROGRAMS, LIKE STUDENT FOOD PANTRIES. |
Showing 25 of the 44 grants listed on its returns for the years ending June 2024 to June 2025. From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.