Applications
Gives only to organizations it chooses
Solomon & Rose Turetsky Foundation gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
Solomon & Rose Turetsky Foundation paid $27,610 in grants in the year ending June 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| June 2025 | $27,610 | 75 |
| June 2024 | $12,950 | 35 |
From the foundation’s Form 990-PF returns for the years ending June 2024 to June 2025.
Focus and places
What it funds, and where
From the 110 grants listed on its returns for the years ending June 2024 to June 2025. A grant counts toward a focus only when it is linked to the charity that received it: 39 of 110 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending June 2024 to June 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| HADASSAHNew York, New York | June 2025 | $1,500 | CIVIC/MEDICAL- TO PROMOTE THE ZIONIST IDEAL THROUGH EDUCATION,PUBLIC HEALTH INITIATIVES, AND THE TRAINING OF NURSES. |
| HIAS PENNSYLVANIAPhiladelphia, Pennsylvania | June 2025 | $1,200 | PROVIDES LEGAL AND SUPPORTIVE SERVICES TO IMMIGRANTS, REFUGEES AND ASYLUM SEEKERS FROM ALL BACKGROUNDS IN ORDER TO ASSURE THEIR FAIR TREATMENT AND FULL INTEGRATION INTO AMERICAN SOCIETY. |
| ONEFAMILY FUNDTeaneck, New Jersey | June 2025 | $1,000 | TO SUPPLY ASSISTANCE AND PROGRAMS TO BEREAVED FAMILIES AND WOULDED VICTIMS FACE IN THE WAR IN ISRAEL |
| THE CENTRAL FUND FOR ISRAEL SHURAT HADINWoodmere, New York | June 2025 | $1,000 | TO SUPORT THE FIGHT OF TERROISM, PROTECTING THE STATE OF ISRAEL, AND SAFEGUARDING JEWISH RIGHTS WORLD WIDE |
| THE NEEMAN FOUNDATIONBoston, Massachusetts | June 2025 | $1,000 | TO SUPPORT CHARITABLE, EDUCATIONAL, AND RELIGIOUS ORGANIZATIONS IN ISRAEL |
| ANTIDEFAMATION LEAGUENew York, New York | June 2025 | $800 | TO PROVIDE SUPPORT TO STOP THE DEFAMATION OF JEWISH PEOPLE AND ADVOCATE FOR CIVIL RIGHTS |
| NRDCNew York, New York | June 2025 | $750 | TO ENSURE THE RIGHTS OF ALL PEOPLE TO CLEAN AIR, CLEAN WATER, AND HEALTHY COMMUNITIES |
| THE JOHN HOPKINS UNIVERSITYBaltimore, Maryland | June 2025 | $750 | TO EDUCATE STUDENTS AND CULTIVATE THEIR CAPACITY FOR LIFE LONG LEARNING TO FOSTER INDEPENDENT AND ORIGINAL RESEARCH AND TO BRING THE BENEFITS OF DISCOVERY TO THE WORLD. |
| ALSAC- ST JUDES CHILDRENS RESEARCHMemphis, Tennessee | June 2025 | $700 | TO SUPPORT THE OPERATION AND MATIENANCE OF ST JUDE CHILDRENS HOSPITAL- TO FIND CURE FOR CHILDREN WITH CANCER |
| American Jewish World Service IncNew York, New York | June 2025 | $650 | TO PROVIDE NONSECTARIAN HUMANITARIAN ASSISTANCE AND EMERGENCY RELIEF |
| CURE SMAElk Grove, Illinois | June 2025 | $600 | SPINAL MUSCULAR ATROPHY RESEARCH & SUPPORT |
| ENVIRONMENTAL DEFENSE FUNDWashington, District of Columbia | June 2025 | $600 | TO SUPPORT EFFORTS THAT PROTECT THE ENVIRONMENT |
| Feed the Children IncOklahoma City, Oklahoma | June 2025 | $600 | TO HELP THE HUNGRY CHILDREN OF THE UNITED STATES |
| HONEST REPORTINGSkokie, Illinois | June 2025 | $600 | TO MONITOR THE NEWS FOR INSTANCES OF BIAS REGARDING ISRAEL AND THE MIDDLE EAST AND PREPARE RESPONSES THERETO |
| KEREN HAYELEDBrooklyn, New York | June 2025 | $600 | TO PROVIDE A WARM, LOVING, STABLE HOME FOR HUNDREDS OF CHILDREN FROM DYSFUNCTIONAL FAMILIES, AND ORPHANS IN ISRAEL |
| New Israel FundNew York, New York | June 2025 | $600 | TO POOL RESOURCES TO HELP BUILD A BETTER ISRAEL |
| SHRINERS HOSPITALS FOR CHILDRENTampa, Florida | June 2025 | $600 | TO SUPPORT THE HEALTHCARE AND WELLBEING OF YOUNG CHILDREN |
| THE ALZHEIMER'S ASSOCIATIONChicago, Illinois | June 2025 | $600 | LEADS THE WAY TO END ALZHEIMER'S AND ALL OTHER DEMENTIA BY ACCELERATING GLOBAL RESEARCH, DRIVING RISK REDUCTION AND EARLY DETECTION, AND MAXIMIZING QUALITY CARE AND SUPPORT |
| Friends of the Israel Defense ForcesNew York, New York | June 2025 | $550 | TO OFFER EDUCATIONAL, CULTURAL, RECREATIONAL, AND SOCIAL SERVICES PROGRAMS AND FACILITIES THAT PROVIDE HOPE, PURPOSE, AND LIFE-CHANGING SUPPORT FOR THE SOLDIERS WHO PROTECT ISRAEL AND JEWS WORLDWIDE |
| American Friends of Magen David AdomNew York, New York | June 2025 | $500 | FUNDRAISING AND ADVOCACY ORGINIZATION IN THE US SUPPORTING THE LIFE SAVING EFFORTS OF MAGEN DAVID ADOM IN ISRAEL |
| American Friends of Meir PanimBrooklyn, New York | June 2025 | $500 | TO ALLEVIATE AND DIMINSH HARMFUL EFFECTS OF PVERTY ON FAMILIES OF ISREAL |
| BRYAN ADRCDurham, North Carolina | June 2025 | $500 | TO CONDUCT RESEARCH TO BETTER UNDERSTAND ALZHEIMER'S DISEASE AND SUPPORT SERVICES, COMMUNITY OUTREACHM AND EDUCATION PROGRAMS FOR FAMILIES CARING FOR PERSONS WITH MEMORY DISORDERS. |
| Friends of Yad Sarah IncNew York, New York | June 2025 | $500 | PROVIDING A WIDE ARRAY OF COMPASSIONATE HEALTH AND HOME CARE SERVICES FOR PEOPLE OF ALL AGES, WITH SPECIAL PROGRAMS DIRECTED AT SUPPORT FOR OLDER ADULTS AND FOR CHILDREN AND ADULTS WITH DISABILITIES. |
| Guttmacher Institute IncNew York, New York | June 2025 | $500 | RESEARCH ON REPRODUCTIVE HEALTH |
| KOLLEL INTERNATIONALLakewood, New Jersey | June 2025 | $500 | AN INSTITUTE FOR FULL-TIME, ADVANCED JEWISH STUDIES |
Showing 25 of the 110 grants listed on its returns for the years ending June 2024 to June 2025. From the foundation’s Form 990-PF returns for the years ending June 2024 to June 2025.