Applications
Gives only to organizations it chooses
Sahni Family Foundation gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
Sahni Family Foundation paid $46,000 in grants in the year ending June 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| June 2025 | $46,000 | 11 |
| June 2024 | $57,711 | 12 |
From the foundation’s Form 990-PF returns for the years ending June 2024 to June 2025.
Focus and places
What it funds, and where
From the 23 grants listed on its returns for the years ending June 2024 to June 2025. A grant counts toward a focus only when it is linked to the charity that received it: 5 of 23 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending June 2024 to June 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Rice UniversityHouston, Texas | June 2025 | $10,000 | School of Architecture |
| Akshaya Patra Foundation USAFremont, California | June 2025 | $5,000 | General support |
| Chinese Professional Scholarship FundHouston, Texas | June 2025 | $5,000 | Education |
| Kansas State UniversityManhattan, Kansas | June 2025 | $5,000 | Education |
| Wesleyan UniversityMiddletown, Connecticut | June 2025 | $5,000 | Education |
| Tufts UniversityMedford, Massachusetts | June 2025 | $4,500 | Education |
| The Kinkaid SchoolHouston, Texas | June 2025 | $3,000 | Education |
| University of PennsylvaniaPhiladelphia, Pennsylvania | June 2025 | $2,500 | Education |
| Geater Houston Frontiers ClubSpring, Texas | June 2025 | $2,000 | General support |
| Pratham USAHouston, Texas | June 2025 | $2,000 | Education |
| Sabinal AlumniAustin, Texas | June 2025 | $2,000 | Scholarship fund |
| Ieducate USABellaire, Texas | June 2024 | $15,211 | Education |
| Chinese Professional Scholarship FundHouston, Texas | June 2024 | $5,000 | Education |
| Kansas State UniversityManhattan, Kansas | June 2024 | $5,000 | Education |
| Rice UniversityHouston, Texas | June 2024 | $5,000 | School of Architecture |
| Rice UniversityHouston, Texas | June 2024 | $5,000 | Education |
| Wesleyan UniversityMiddletown, Connecticut | June 2024 | $5,000 | Education |
| Tufts UniversityMedford, Massachusetts | June 2024 | $4,500 | Education |
| Texas Southern UniversityHouston, Texas | June 2024 | $3,000 | Education |
| The Kinkaid SchoolHouston, Texas | June 2024 | $3,000 | Education |
| University of Houston College of ArchitHouston, Texas | June 2024 | $3,000 | General Support |
| University of PennsylvaniaPhiladelphia, Pennsylvania | June 2024 | $2,500 | Education |
| American Society of Indian Engineers IncHouston, Texas | June 2024 | $1,500 | Education |
Showing 23 of the 23 grants listed on its returns for the years ending June 2024 to June 2025. From the foundation’s Form 990-PF returns for the years ending June 2024 to June 2025.