Applications
Gives only to organizations it chooses
Rucker Family Charitable Trust gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
Rucker Family Charitable Trust paid $167,988 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $167,988 | 29 |
| December 2023 | $102,950 | 18 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 47 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 13 of 47 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| WILDLIFE PRAIRIE PARKHanna City, Illinois | December 2024 | $64,045 | GENERAL |
| Peoria Riverfront MuseumPeoria, Illinois | December 2024 | $50,000 | GENERAL |
| BOYS AND GIRLS CLUB OF LEECH LAKECass Lake, Minnesota | December 2024 | $5,138 | CHARITABLE DONATION |
| Build the Hanna City TrailPeoria, Illinois | December 2024 | $5,000 | CHARITABLE DONATION |
| Springdale Historic Preservation FoundationPeoria, Illinois | December 2024 | $5,000 | CONSERVATION |
| SUN FOUNDATIONWashburn, Illinois | December 2024 | $5,000 | CONSERVATION |
| BRADLEY UNIVERSITYPeoria, Illinois | December 2024 | $5,000 | EDUCATION |
| WCBU ILLINOIS STATE UNIVERSITYNormal, Illinois | December 2024 | $5,000 | GENERAL |
| MASS INST OF TECHNOLOGY SLOAN SCHOOLCambridge, Massachusetts | December 2024 | $2,500 | GENERAL |
| TEXTILE CENTERMinneapolis, Minnesota | December 2024 | $2,500 | GENERAL |
| MIT ALUMNI ASSOCIATIONCambridge, Massachusetts | December 2024 | $2,500 | GENERAL |
| United Drag AllianceAmerican Fork, Utah | December 2024 | $2,050 | GENERAL |
| MACALASTER PLYMOUTH CHURCHSt Paul, Minnesota | December 2024 | $1,500 | GENERAL |
| MOVE 2 LEARNAlexandria, Virginia | December 2024 | $1,035 | CHARITABLE DONATION |
| THE WORKS MUSEUMBloomington, Minnesota | December 2024 | $1,000 | GENERAL PURPOSE |
| Trust for Public LandSan Francisco, California | December 2024 | $1,000 | GENERAL |
| CENTRAL ILLINOIS LANDMARKS FOUNDATIONPeorial, Illinois | December 2024 | $1,000 | PRESERVATION |
| GEORGE WASHINGTON'S MOUNT VERNONMt Vernon, Virginia | December 2024 | $1,000 | GENERAL |
| PITTSBURG INTERFAITH IMPACT NETWORKPitssburgh, Pennsylvania | December 2024 | $1,000 | GENERAL |
| Nature ConservancyArlington, Virginia | December 2024 | $1,000 | GENERAL |
| National Geographic SocietyWashington, District of Columbia | December 2024 | $1,000 | GENERAL |
| Weavers Guild of Minnesota IncMinneapolis, Minnesota | December 2024 | $1,000 | GENERAL |
| COLORADO COLLEGEColorado Springs, Colorado | December 2024 | $1,000 | GENERAL |
| THOMAS JEFFERSON'S POPLAR FORESTLynchburg, Virginia | December 2024 | $1,000 | GENERAL |
| WIKIPEDIA FOUNDATION INCSan Francisco, California | December 2024 | $520 | GENERAL |
Showing 25 of the 47 grants listed on its returns for the years ending December 2023 to December 2024. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.