Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Prosper Global accepts applications.
From its returns
What it gave
Prosper Global paid $152,785,099 in grants in the year ending June 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| June 2025 | $152,785,099 | 11 |
| June 2024 | $197,247,598 | 9 |
From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.
Focus and places
What it funds, and where
From the 20 grants listed on its returns for the years ending June 2024 to June 2025. A grant counts toward a focus only when it is linked to the charity that received it: 9 of 20 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Associacion Pro Juventud y Comunidad Barrio Palmas de Catano (APJ)Catano, PR | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Centro de Microempresas Y Tecnologias Agricolas Sustentables de Yauco Inc ( CMTAS)Yauco, PR | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Comit Social y Cultural DaguaoNaguabo, PR | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Comunidad CorcovadaAnasco, PR | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Flor de LotoPonce, PR | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Guardarraya Unidos por un Patrimonio Educativo Incorporado (GUPE)Patillas, PR | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Tenedor SocialNaguabo, PR | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Waves AheadSan Juan, PR | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| St Croix Foundation for Community DevelopmentChristiansted, VI | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Love City Strong IncSt John, VI | June 2025 | $10,000 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Fundacion BucarabonMaricao, PR | June 2025 | $6,500 | Disaster Risk Reduction for Resilience Hubs Small Grant Program |
| Cultural Wellness CenterMinneapolis, Minnesota | June 2024 | $75,000 | Community Investment Trusts: Fighting Poverty & Racial Inequity Through Democratized Access to Investment |
| Peoples Housing IncNew Orleans, Louisiana | June 2024 | $75,000 | Community Investment Trusts: Fighting Poverty & Racial Inequity Through Democratized Access to Investment |
| Brownsville Partnership IncBrooklyn, New York | June 2024 | $75,000 | Community Investment Trusts: Fighting Poverty & Racial Inequity Through Democratized Access to Investment |
| Community Loan Fund of the Capital Region IncAlbany, New York | June 2024 | $45,000 | Community Investment Trusts: Fighting Poverty & Racial Inequity Through Democratized Access to Investment |
| Grandmont Rosedale Development CorporationDetroit, Michigan | June 2024 | $45,000 | Community Investment Trusts: Fighting Poverty & Racial Inequity Through Democratized Access to Investment |
| Homes and Hope Community Land TrustMukilteo, Washington | June 2024 | $45,000 | Community Investment Trusts: Fighting Poverty & Racial Inequity Through Democratized Access to Investment |
| St Philips School & Community CenterDallas, Texas | June 2024 | $45,000 | Community Investment Trusts: Fighting Poverty & Racial Inequity Through Democratized Access to Investment |
| Tulsa Economic Development CorporationTulsa, Oklahoma | June 2024 | $45,000 | Community Investment Trusts: Fighting Poverty & Racial Inequity Through Democratized Access to Investment |
| Portland State University FoundationPortland, Oregon | June 2024 | $25,000 | EMERGING LEADERS PROGRAM |
Showing 20 of the 20 grants listed on its returns for the years ending June 2024 to June 2025. From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.