Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Open Space Institute Inc accepts applications.
From its returns
What it gave
Open Space Institute Inc paid $587,815 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $587,815 | 19 |
| December 2023 | $3,306,124 | 14 |
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 33 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 26 of 33 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Spiral House ParkSaugerties, New York | December 2024 | $356,374 | CITIZEN ACTION PROGRAM |
| Beaverkill Valley Land TrustLivingston Manor, New York | December 2024 | $72,292 | STEWARDSHIP |
| THE RELATO AGENCY LLCFayetteville, Georgia | December 2024 | $29,219 | CITIZEN ACTION PROGRAM |
| TWO EVERGREEN MACHINE LLCBrooklyn, New York | December 2024 | $18,514 | CITIZEN ACTION PROGRAM |
| Land to Learn IncNewburgh, New York | December 2024 | $10,000 | MALCOLM GORDON CHARITABLE FUND |
| Newburgh Urban Farm and Food IncNewburgh, New York | December 2024 | $10,000 | MALCOLM GORDON CHARITABLE FUND |
| Arm of the Sea Productions IncMalden Hudson, New York | December 2024 | $7,000 | MALCOLM GORDON CHARITABLE FUND |
| Ecological Citizens Project IncGarrison, New York | December 2024 | $7,000 | MALCOLM GORDON CHARITABLE FUND |
| Outdoor Promise IncNewburgh, New York | December 2024 | $7,000 | MALCOLM GORDON CHARITABLE FUND |
| VASSAR COLLEGEPoughkeepsie, New York | December 2024 | $7,000 | MCHENRY HUDSON RIVER VALLEY AWARDS |
| Briar Cliff Manor - Scarborough Historical SocietyBriarcliff, New York | December 2024 | $6,000 | MCHENRY HUDSON RIVER VALLEY AWARDS |
| Good Work Institute IncKingston, New York | December 2024 | $6,000 | MALCOLM GORDON CHARITABLE FUND |
| Hudson River Sloop Clearwater IncBeacon, New York | December 2024 | $6,000 | MALCOLM GORDON CHARITABLE FUND |
| Poughkeepsie Farm ProjectPoughkeepsie, New York | December 2024 | $6,000 | MALCOLM GORDON CHARITABLE FUND |
| Saratoga P L A N IncSaratoga Springs, New York | December 2024 | $6,000 | MCHENRY HUDSON RIVER VALLEY AWARDS |
| Stony Kill Foundation IncWappingers Falls, New York | December 2024 | $6,000 | MALCOLM GORDON CHARITABLE FUND |
| Freedom Food Alliance IncorporatedGermantown, New York | December 2024 | $6,000 | MCHENRY HUDSON RIVER VALLEY AWARDS |
| Fullerton Mansion Center for Culture and HistoryNewburgh, New York | December 2024 | $6,000 | MCHENRY HUDSON RIVER VALLEY AWARDS |
| Wallkill Valley Land Trust IncNew Paltz, New York | December 2024 | $6,000 | MCHENRY HUDSON RIVER VALLEY AWARDS |
| Open Space Institute Land Trust IncNew York, New York | December 2023 | $3,000,000 | LAND ACQUISITION PROGRAMS AND PURPOSES |
| Beaverkill Valley Land TrustLivingston Manor, New York | December 2023 | $66,477 | STEWARDSHIP |
| CENTER ON MODERNITY IN TRANSITIONDurham, North Carolina | December 2023 | $62,130 | CITIZEN ACTION PROGRAM |
| RELATO AGENCY LLCFayetteville, Georgia | December 2023 | $61,939 | CITIZEN ACTION PROGRAM |
| Outdoor Promise IncNewburgh, New York | December 2023 | $16,000 | MALCOLM GORDON CHARITABLE FUND |
| ADDISON BLACKMORE DBA TWO EVERGREEN MACHINE LLCBrooklyn, New York | December 2023 | $13,543 | CITIZEN ACTION PROGRAM |
Showing 25 of the 33 grants listed on its returns for the years ending December 2023 to December 2024. From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.