Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Meserve-Kunhardt Foundation Inc accepts applications.
From its returns
What it gave
Meserve-Kunhardt Foundation Inc paid $142,500 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $142,500 | 7 |
| December 2023 | $158,600 | 10 |
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 17 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 4 of 17 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| NEW YORK UNIVERSITY - TISCH SCHOOL OF THE ARTSNew York, New York | December 2024 | $15,000 | SCHOLARSHIPS, INSTITUTIONAL GRANT |
| NATIONAL YOUNGARTS FOUNDATIONMiami, Florida | December 2024 | $7,500 | SCHOLARSHIPS |
| Ghetto Film School IncNew York, New York | December 2024 | $7,500 | SCHOLARSHIPS |
| FASHION INSTITUTE OF TECHNOLOGYNew York, New York | December 2024 | $7,500 | SCHOLARSHIPS |
| PRATT INSTITUTEBrooklyn, New York | December 2024 | $7,500 | SCHOLARSHIPS |
| HARVARD UNIVERSITYCambridge, Massachusetts | December 2024 | $7,500 | SCHOLARSHIPS |
| COLUMBIA UNIVERSITYNew York, New York | December 2024 | $7,500 | SCHOLARSHIPS |
| Katonah Museum of Art IncKatonah, New York | December 2023 | $13,600 | INSTITUTIONAL GRANT |
| GORDON PARKS MUSEUMFort Scott, Kansas | December 2023 | $10,000 | INSTITUTIONAL GRANT |
| NATIONAL YOUNGARTS FOUNDATIONMiami, Florida | December 2023 | $7,500 | SCHOLARSHIPS |
| Purchase College FoundationPurchase, New York | December 2023 | $7,500 | SCHOLARSHIPS |
| Ghetto Film School IncNew York, New York | December 2023 | $7,500 | SCHOLARSHIPS |
| FASHION INSTITUTE OF TECHNOLOGYNew York, New York | December 2023 | $7,500 | SCHOLARSHIPS |
| NEW YORK UNIVERSITY - TISCH SCHOOL OF THE ARTSNew York, New York | December 2023 | $7,500 | SCHOLARSHIPS |
| PRATT INSTITUTEBrooklyn, New York | December 2023 | $7,500 | SCHOLARSHIPS |
| HARVARD UNIVERSITYCambridge, Massachusetts | December 2023 | $7,500 | SCHOLARSHIPS |
| COLUMBIA UNIVERSITYNew York, New York | December 2023 | $7,500 | SCHOLARSHIPS |
Showing 17 of the 17 grants listed on its returns for the years ending December 2023 to December 2024. From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.