Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Mercy for Animals accepts applications.
From its returns
What it gave
Mercy for Animals paid $7,018,515 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $7,018,515 | 9 |
| December 2023 | $4,606,210 | 14 |
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 23 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 22 of 23 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| A Well-Fed WorldWashington, District of Columbia | December 2024 | $64,800 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| Better Food Foundation IncJulian, California | December 2024 | $30,600 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| Black Vegetarian Society of MarylandBaltimore, Maryland | December 2024 | $20,600 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| Grassroots Artists MovementBrooklyn, New York | December 2024 | $20,600 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| Plant the PowerColumbus, Ohio | December 2024 | $20,600 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| Veggie MijasSacramento, California | December 2024 | $20,600 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| Apex Advocacy IncLithonia, Georgia | December 2024 | $20,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| Rethink Your Food IncSunrise, Florida | December 2024 | $20,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| LOUISIANA STATE UNIVERSITY AND A&M COLLEGEBaton Rouge, Louisiana | December 2024 | $15,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL PROTECTION |
| A Well-Fed WorldWashington, District of Columbia | December 2023 | $90,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL WELFARE |
| Better Food Foundation IncJulian, California | December 2023 | $30,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL WELFARE |
| Apex Advocacy IncLithonia, Georgia | December 2023 | $21,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL WELFARE |
| Plant the PowerColumbus, Ohio | December 2023 | $20,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL WELFARE |
| Rethink Your Food IncSunrise, Florida | December 2023 | $20,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL WELFARE |
| Black Vegetarian Society of MarylandBaltimore, Maryland | December 2023 | $20,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL WELFARE |
| Grassroots Artists MovementBrooklyn, New York | December 2023 | $20,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL WELFARE |
| All Relations UnitedLas Cruces, New Mexico | December 2023 | $20,000 | RESEARCH GRANT |
| Operation Spring PlantOxford, North Carolina | December 2023 | $15,217 | TRANSFARMATION OUTREACH GRANT |
| A Table in the WildernessMcLoud, Oklahoma | December 2023 | $10,000 | THE PEOPLE'S FUND: AMPLIFYING UNDERREPRESENTED VOICES IN SUPPORT FOR ANIMAL WELFARE |
| Food Chain Workers Alliance IncLos Angeles, California | December 2023 | $6,200 | TRANSFARMATION OUTREACH GRANT |
| Women Food and Agriculture NetworkAmes, Iowa | December 2023 | $6,000 | TRANSFARMATION OUTREACH GRANT |
| Open Space Institute IncNew York, New York | December 2023 | $6,000 | TRANSFARMATION OUTREACH GRANT |
| Center for Rural AffairsLyons, Nebraska | December 2023 | $6,000 | TRANSFARMATION OUTREACH GRANT |
Showing 23 of the 23 grants listed on its returns for the years ending December 2023 to December 2024. From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.