Applications
Gives only to organizations it chooses
Global Glow gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
Global Glow paid $1,013,768 in grants in the year ending December 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2025 | $1,013,768 | 0 |
| December 2024 | $1,525,120 | 0 |
| December 2023 | $2,542,799 | 58 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.
Focus and places
What it funds, and where
From the 58 grants listed on its returns for the years ending December 2023 to December 2025. A grant counts toward a focus only when it is linked to the charity that received it: 5 of 58 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| NEWINairobi, KE | December 2023 | $259,950 | MENTORING PROG FOR UNDERSERVED YOUTH |
| CHILD WELFARE SOCIETYFreetown, SL | December 2023 | $221,560 | MENTORING PROG FOR UNDERSERVED YOUTH |
| FOUNDATION TOYAMusseau Delmas Haiti, HA | December 2023 | $164,386 | MENTORING PROG FOR UNDERSERVED YOUTH |
| HAFAIJabi Abuja, NI | December 2023 | $153,401 | MENTORING PROG FOR UNDERSERVED YOUTH |
| READY FOR READINGRwamahana, RW | December 2023 | $133,289 | MENTORING PROG FOR UNDERSERVED YOUTH |
| CEINODELegon, GH | December 2023 | $126,174 | MENTORING PROG FOR UNDERSERVED YOUTH |
| SHOHRATGARH ENVIRONMENTAL SOCIETYUttar Pradesh, IN | December 2023 | $124,211 | MENTORING PROG FOR UNDERSERVED YOUTH |
| FEAD - GHANA (FRMLY THE LEAGUE)Tamale, GH | December 2023 | $105,336 | MENTORING PROG FOR UNDERSERVED YOUTH |
| WORLD ECONOMY SKILLS AGRO DEVCameroon, CM | December 2023 | $86,686 | MENTORING PROG FOR UNDERSERVED YOUTH |
| NG'AA MASKANINairobi Kenya, KE | December 2023 | $85,766 | MENTORING PROG FOR UNDERSERVED YOUTH |
| NIGERIA READSGwarimpa, NI | December 2023 | $82,165 | MENTORING PROG FOR UNDERSERVED YOUTH |
| ART OF A CHILDKampala Tibaleka Zone, UG | December 2023 | $81,018 | MENTORING PROG FOR UNDERSERVED YOUTH |
| NICESanta Ana, California | December 2023 | $60,674 | MENTORING PROG FOR UNDERSERVED YOUTH |
| AUSCAM FREEDOM PROJECT INCPhnom Penh, CB | December 2023 | $52,924 | MENTORING PROG FOR UNDERSERVED YOUTH |
| TUMAINI LA MAISHAMenlo Park, California | December 2023 | $49,613 | MENTORING PROG FOR UNDERSERVED YOUTH |
| ASCHIANAWashington, District of Columbia | December 2023 | $46,950 | MENTORING PROG FOR UNDERSERVED YOUTH |
| RIFT VALLEY READING ASSOCIATIONSanta Ana, California | December 2023 | $45,439 | MENTORING PROG FOR UNDERSERVED YOUTH |
| SUPERKINDS FOUNDATIONPhilidelphia, Pennsylvania | December 2023 | $40,088 | MENTORING PROG FOR UNDERSERVED YOUTH |
| OMID FOUNDATIONNorth Bethesda, Maryland | December 2023 | $39,997 | MENTORING PROG FOR UNDERSERVED YOUTH |
| OTRA COSA NETWORKWarwick Cv Hl, UK | December 2023 | $38,264 | MENTORING PROG FOR UNDERSERVED YOUTH |
| FUNDACION BIBLIOTECCali, CO | December 2023 | $33,925 | MENTORING PROG FOR UNDERSERVED YOUTH |
| GIVING IT BACK TO KIDSDanang City Hai Chau, VM | December 2023 | $30,166 | MENTORING PROG FOR UNDERSERVED YOUTH |
| HOLY CROSS SOCIAL SERVICE SOCIETYAnantapuram District, IN | December 2023 | $30,138 | MENTORING PROG FOR UNDERSERVED YOUTH |
| Rukmini FoundationPittsburgh, Pennsylvania | December 2023 | $22,104 | MENTORING PROG FOR UNDERSERVED YOUTH |
| Seeds of Hope FoundationHickman, California | December 2023 | $22,010 | MENTORING PROG FOR UNDERSERVED YOUTH |
Showing 25 of the 58 grants listed on its returns for the years ending December 2023 to December 2025. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.