Applications
How to apply
Endeavor Foundation Inc accepts applications, as stated on its return. What it filed:
- Form of applications and materials
- INITIALLY A WRITTEN FORM WITH A BRIEF DESCRIPTION OF THE PROPOSAL. IF REQUESTED, AN INDEPTH PROPOSAL WITH FINANCIAL STATEMENTS.
- Deadlines
- NONE
- Restrictions
- NONE
From its returns
What it gave
Endeavor Foundation Inc paid $16,174,301 in grants in the year ending December 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2025 | $16,174,301 | 59 |
| December 2024 | $18,740,404 | 69 |
| December 2023 | $16,886,925 | 66 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.
Focus and places
What it funds, and where
From the 194 grants listed on its returns for the years ending December 2023 to December 2025. A grant counts toward a focus only when it is linked to the charity that received it: 107 of 194 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| STERLING COLLEGECraftsbury Cm, Vermont | December 2025 | $2,147,029 | REORGANIZING KNOWLEDGE AND LEARNING (FORMERLY WILDERNESS FIELD PROGRAM) & ENHANCING STUDENT LEARNING AND EXPERIENCE THROUGH BELONGING, WELL-BEING AND PURPOSE: A VISION FOR WHOLE PERSON EDUCATION IN THE LIBERAL ARTS |
| MEMORIAL SLOAN-KETTERING CANCER CENTERNew York, New York | December 2025 | $2,000,000 | KIDD FAMILY ENDEAVOR INITIATIVE FOR BLADDER CANCER IMMUNOTHERAPY & KIDD FAMILY ENDEAVOR FELLOWSHIP FUND |
| HARVARD UNIVERSITYCambridge, Massachusetts | December 2025 | $1,501,323 | LIANG-ZHOU NIEMAN |
| William J Brennan Jr Center for Justice IncNew York, New York | December 2025 | $1,500,000 | PROTECTING AGAINST PRESIDENTIAL ABUSES OF POWER |
| BARD COLLEGEAnnandale, New York | December 2025 | $1,000,000 | JULIE JOHNSON KIDD SCHOLARSHIP PROGRAM |
| BRATISLAVA INTERNATIONAL SCHOOL OF LIBERAL ARTSBratislava, LO | December 2025 | $641,649 | ADVANCING LIBERAL ARTS EDUCATION IN EUROPE AND PROVIDING FUNDING FOR STIPENDS FOR FACULTY RESEARCH |
| ELON UNIVERSITYElon, North Carolina | December 2025 | $620,000 | PARADIGM PROJECT |
| Make the Road New YorkBrooklyn, New York | December 2025 | $600,000 | GENERAL OPERATING SUPPORT & EMPOWERING LOCAL COMMUNITIES TO PROTECT VULNERABLE NEW YORKERS |
| INSTITUTE ARTES LIBERALES FOUNDATIONWarsaw, PL | December 2025 | $500,000 | GENERAL OPERATING SUPPORT |
| Protect Democracy ProjectWashington, District of Columbia | December 2025 | $500,000 | GENERAL OPERATING SUPPORT |
| Maine Peoples Resource CenterPortland, Maine | December 2025 | $430,000 | MOVEMENT COLLECTIVE INCUBATOR |
| INCOMMON NON-PROFIT CIVIL COMPANYThessaloniki, GR | December 2025 | $407,788 | KYKLOS 2.0 - URBAN SUSTAINABILITY AND CIRCULARITY LAB |
| AMERICAN UNIVERSITYWashington, District of Columbia | December 2025 | $275,000 | CHAMPIONING AND EXPANDING COLLEGE CIVIC AND DEMOCRACY LEARNING |
| Free Speech for People IncAustin, Texas | December 2025 | $250,000 | MOVEMENT TO DEFEND OUR REPUBLIC AND CONSTITUTION |
| Pen American Center IncNew York, New York | December 2025 | $250,000 | FREEDOM OF EXPRESSION AND EDUCATION CAMPAIGN |
| COLUMBIA UNIVERSITY IN THE CITY OF NEW YORKNew York, New York | December 2025 | $225,000 | GLOBAL MIGRATION PROJECT |
| Ecological Citizens Project IncGarrison, New York | December 2025 | $215,000 | REGENERATIVE COMMUNITIES |
| Center for International Management Education IncOld Lyme, Connecticut | December 2025 | $206,000 | INCREASING COLLABORATION AND CATALYZING INVESTMENT FOR THE CONNECTICUT RIVER WATERSHED |
| New Economy Coalition IncBoston, Massachusetts | December 2025 | $200,000 | BUILDING REGIONAL SOLIDARITY ECOSYSTEMS |
| The Alliance for Climate ProtectionWashington, District of Columbia | December 2025 | $200,000 | GENERAL OPERATING SUPPORT |
| Values UnitedWashington, District of Columbia | December 2025 | $200,000 | GENERAL OPERATING SUPPORT |
| Campus CompactBoston, Massachusetts | December 2025 | $191,000 | LEADING TOGETHER TO CHAMPION AND EXPEND COLLEGE CIVIC LEARNING AND DEMOCRACY ENGAGEMENT |
| BENNINGTON COLLEGE CORPORATIONBennington, Vermont | December 2025 | $150,000 | ENDEAVOR FOUNDATION ENVIRONMENTAL ACTION FELLOWSHIP |
| Justice Innovation IncNew York, New York | December 2025 | $150,000 | STRONG STARTS COURT INITIATIVE |
| Pregnancy Justice IncNew York, New York | December 2025 | $150,000 | GENERAL OPERATING SUPPORT |
Showing 25 of the 194 grants listed on its returns for the years ending December 2023 to December 2025. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2025.