Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Elevate 215 accepts applications.
From its returns
What it gave
Elevate 215 paid $2,892,606 in grants in the year ending June 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| June 2025 | $2,892,606 | 18 |
| June 2024 | $1,374,424 | 9 |
From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.
Focus and places
What it funds, and where
From the 27 grants listed on its returns for the years ending June 2024 to June 2025. A grant counts toward a focus only when it is linked to the charity that received it: 14 of 27 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Esperanza Academy Charter SchoolPhiladelphia, Pennsylvania | June 2025 | $622,204 | School Growth |
| The Fund for the School District of PhiladelphiaPhiladelphia, Pennsylvania | June 2025 | $398,585 | School Growth |
| Philadelphia Charters for ExcellenceGlenside, Pennsylvania | June 2025 | $383,800 | Policy Advocacy |
| Center for Black Educator DevelopmentPhiladelphia, Pennsylvania | June 2025 | $268,396 | School Growth |
| KIPP Octavius Catto AcademyPhiladelphia, Pennsylvania | June 2025 | $175,000 | |
| Pan American Academy Charter School - VPhiladelphia, Pennsylvania | June 2025 | $153,500 | School Growth |
| Young Scholars Charter SchoolPhiladelphia, Pennsylvania | June 2025 | $137,500 | School Growth |
| National Center for Grow Your OwnPlymouth, Michigan | June 2025 | $135,000 | School Growth |
| Big Picture PhiladelphiaPhiladelphia, Pennsylvania | June 2025 | $100,000 | School Growth |
| Children First PaPhiladelphia, Pennsylvania | June 2025 | $100,000 | School Growth |
| MAST Community Charter School IIPhiladelphia, Pennsylvania | June 2025 | $75,000 | School Growth |
| Alliance For Progress Charter SchoolPhiladelphia, Pennsylvania | June 2025 | $71,121 | Chromebooks |
| Teach Plus IncorporatedBoston, Massachusetts | June 2025 | $62,500 | School Growth |
| African American Charter School CoalitionPhiladelphia, Pennsylvania | June 2025 | $50,000 | School Grants |
| Sankofa Freedom Academy Charter SchoolPhiladelphia, Pennsylvania | June 2025 | $40,000 | Chromebooks |
| Building 21Plymouth Meeting, Pennsylvania | June 2025 | $40,000 | SCHOOL GROWTH |
| Imhotep InstitutePhiladelphia, Pennsylvania | June 2025 | $40,000 | SCHOOL GROWTH |
| Mastery ShoemakerPhiladelphia, Pennsylvania | June 2025 | $40,000 | SCHOOL GROWTH |
| The Fund for the School District of PhiladelphiaPhiladelphia, Pennsylvania | June 2024 | $398,586 | School Growth |
| Center for Black Educator DevelopmentPhiladelphia, Pennsylvania | June 2024 | $281,396 | School Growth |
| Pan American Academy Charter School - VPhiladelphia, Pennsylvania | June 2024 | $153,500 | School Growth |
| Young Scholars Charter SchoolPhiladelphia, Pennsylvania | June 2024 | $137,500 | School Growth |
| Friends of Hfwa RecordsPhiladelphia, Pennsylvania | June 2024 | $129,821 | SCHOOL GROWTH |
| MAST Community Charter School IIPhiladelphia, Pennsylvania | June 2024 | $75,000 | School Growth |
| Alliance For Progress Charter SchoolPhiladelphia, Pennsylvania | June 2024 | $71,121 | Chromebooks |
Showing 25 of the 27 grants listed on its returns for the years ending June 2024 to June 2025. From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.