Applications
Gives only to organizations it chooses
Code Blue Charitable Foundation Inc C/O P Martin Ashford Advisors LLC gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
Code Blue Charitable Foundation Inc C/O P Martin Ashford Advisors LLC paid $663,760 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $663,760 | 25 |
| December 2023 | $535,000 | 22 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 47 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 26 of 47 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Woods Hole InstituteWoods Hole, Massachusetts | December 2024 | $150,000 | ROOM 71 |
| UTAH FILM CENTERSalt Lake City, Utah | December 2024 | $75,000 | FILM - GAUCHO GAUCHO! |
| International Conservation Caucus FoundationWashington, District of Columbia | December 2024 | $70,000 | OCEANS CAUCUS FOUNDATION |
| SYLVIA EARLE ALLIANCENapa, California | December 2024 | $70,000 | UNRESTRICTED |
| NATIONAL GEOGRAPHICWashington, District of Columbia | December 2024 | $35,000 | IMPACT STORY LAB |
| EARTH RESTORATION ALLIANCE (GLOBAL CHOICES)Carbondale, Colorado | December 2024 | $25,000 | GLOBAL MORATORIUM ON EXPLORATION IN THE ARTIC |
| League of Conservation Voters Education FundWashington, District of Columbia | December 2024 | $25,000 | EDUCATION FUND |
| OUTLAW OCEAN PROJECTWashington, District of Columbia | December 2024 | $25,000 | UNRESTRICTED |
| The Film Collaborative IncLos Angeles, California | December 2024 | $25,000 | DEEP RISING IMPACT CAMPAIGN |
| World Wildlife Fund IncWashington, District of Columbia | December 2024 | $25,000 | UNRESTRICTED |
| MARGARETVILLE HOSPITALValhalla, New York | December 2024 | $20,000 | HELIPAD PROJECT |
| Redford Center IncSan Francisco, California | December 2024 | $20,000 | UNRESTRICTED |
| Redford Center IncSan Francisco, California | December 2024 | $20,000 | SURFING SAVES FILM |
| Woodstock Film Festival IncWoodstock, New York | December 2024 | $20,000 | 2023 FESTIVAL |
| AMERICAN FRIENDS OF ZEITZ MOCAA FOUNDATIONNew York, New York | December 2024 | $10,000 | UNRESTRICTED |
| Friends of the Upper Delaware RiverHancock, New York | December 2024 | $10,000 | UNRESTRICTED |
| Redford Center IncSan Francisco, California | December 2024 | $10,000 | SURFING SAVES FILM |
| Friends of the Upper Delaware RiverHancock, New York | December 2024 | $8,500 | FILM - THE RIVER |
| EAST BRANCH VOLUNTEER FIRE DEPARTMENTEast Branch, New York | December 2024 | $5,000 | UNRESTRICTED |
| HANCOCK VOLUNTEER FIRE DEPARTMENTHancock, New York | December 2024 | $5,000 | UNRESTRICTED |
| New Kingston Valley Association IncNew Kingston, New York | December 2024 | $5,000 | UNRESTRICTED |
| UNIVERSITY OF MONTANA FOUNDATIONMissoula, Montana | December 2024 | $2,500 | UNRESTRICTED |
| UNIVERSITY OF MONTANA FOUNDATIONMissoula, Montana | December 2024 | $1,510 | UNRESTRICTED |
| THE EXPLORER'S CLUBNew York, New York | December 2024 | $1,000 | WORLD OCEANS WEEK PASSPORT |
| THE OXYGEN PROJECTAtlanta, Georgia | December 2024 | $250 | UNRESTRICTED |
Showing 25 of the 47 grants listed on its returns for the years ending December 2023 to December 2024. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.