Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Association of Universities for accepts applications.
From its returns
What it gave
Association of Universities for paid $67,764,530 in grants in the year ending September 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| September 2025 | $67,764,530 | 166 |
| September 2024 | $57,456,417 | 154 |
From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.
Focus and places
What it funds, and where
From the 320 grants listed on its returns for the years ending September 2024 to September 2025. A grant counts toward a focus only when it is linked to the charity that received it: 39 of 320 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| UNIVERSITY OF ARIZONATucson, Arizona | September 2025 | $3,824,351 | SUPPORT TO MAINTAIN TELESCOPE OBSERVATORIES |
| CALIFORNIA INSTITUTE OF TECHNOLOGYPasadena, California | September 2025 | $2,937,782 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF CALIFORNIA - BERKELEYBerkeley, California | September 2025 | $2,263,780 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| THE JOHNS HOPKINS UNIVERSITYBaltimore, Maryland | September 2025 | $2,231,950 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF TEXAS AT AUSTINAustin, Texas | September 2025 | $2,119,214 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF COLORADO AT BOULDERBoulder, Colorado | September 2025 | $1,858,680 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGYCambridge, Massachusetts | September 2025 | $1,825,549 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF MARYLANDCollege Park, Maryland | September 2025 | $1,658,236 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| Smithsonian InstituteWashington, District of Columbia | September 2025 | $1,599,046 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF CALIFORNIA - LOS ANGELESLos Angeles, California | September 2025 | $1,545,129 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF MICHIGANAnn Arbor, Michigan | September 2025 | $1,517,856 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF MASSACHUSETTS - AMHERSTAmherst, Massachusetts | September 2025 | $1,320,833 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| THE UNIVERSITY OF VIRGINIACharlottesville, Virginia | September 2025 | $1,263,268 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| CARNEGIE INSTITUTION OF WASHINGTONWashington, District of Columbia | September 2025 | $1,202,662 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| THE PENNSYLVANIA STATE UNIVERSITYUniversity Park, Pennsylvania | September 2025 | $1,191,562 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF CHICAGOChicago, Illinois | September 2025 | $1,108,087 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF CALIFORNIA - SANTA CRUZSanta Cruz, California | September 2025 | $1,106,659 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| HARVARD UNIVERSITYCambridge, Massachusetts | September 2025 | $1,088,900 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| PRINCETON UNIVERSITYPrinceton, New Jersey | September 2025 | $1,028,889 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF WASHINGTONSeattle, Washington | September 2025 | $982,906 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| EUREKA SCIENTIFIC INCOakland, California | September 2025 | $933,314 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| UNIVERSITY OF MINNESOTA - TWIN CITIESMinneapolis, Minnesota | September 2025 | $928,163 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| ARIZONA STATE UNIVERSITYPhoenix, Arizona | September 2025 | $922,242 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| COLUMBIA UNIVERSITY IN THE CITY OF NEW YORKNew York, New York | September 2025 | $854,137 | SCIENTIFIC RESEARCH ON DATA FROM HUBBLE SPACE TELESCOPE AND/OR JAMES WEBB SPACE TELESCOPE |
| Wiyn Consortium IncTucson, Arizona | September 2025 | $846,067 | SUPPORT ENABLING OBSERVING TIME & TO MAINTAIN TELESCOPE OBSERVATIONS |
Showing 25 of the 320 grants listed on its returns for the years ending September 2024 to September 2025. From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.