Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Arizona Humanities Council accepts applications.
From its returns
What it gave
Arizona Humanities Council paid $76,414 in grants in the year ending October 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| October 2025 | $76,414 | 7 |
| October 2024 | $226,490 | 16 |
From Schedule I of its Form 990 returns for the years ending October 2024 to October 2025.
Focus and places
What it funds, and where
From the 23 grants listed on its returns for the years ending October 2024 to October 2025. A grant counts toward a focus only when it is linked to the charity that received it: 21 of 23 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending October 2024 to October 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Childsplay IncTempe, Arizona | October 2025 | $10,000 | PROJECT GRANT |
| Northern Arizona Book Festival IncFlagstaff, Arizona | October 2025 | $10,000 | PROJECT GRANT |
| Latinx Kidlit Book Festival IncNew York, New York | October 2025 | $10,000 | PROJECT GRANT |
| Los Descendientes del Presidio de TucsonTucson, Arizona | October 2025 | $10,000 | PROJECT GRANT |
| ARIZONA DEPARTMENT OF EDUCATIONPhoenix, Arizona | October 2025 | $9,900 | PROJECT GRANT |
| ARIZONA STATE UNIVERSITYTempe, Arizona | October 2025 | $8,466 | PROJECT GRANT |
| Phoenix Holocaust AssociationScottsdale, Arizona | October 2025 | $8,000 | PROJECT GRANT |
| Natural History InstitutePrescott, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Flagstaff Arts CouncilFlagstaff, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Northern Arizona Book Festival IncFlagstaff, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Latinx Kidlit Book Festival IncNew York, New York | October 2024 | $10,000 | PROJECT GRANT |
| Museum of Contemporary ArtTucson, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| The Hopi Foundation LomasuminagwtukwsiumaniKykotsmovi, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Monsoon Youth Education ProjectGlobe, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Tucson Childrens Museum IncTucson, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Imprints of HonorPhoenix, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Flagstaff Arts CouncilFlagstaff, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Naco Heritage Alliance IncNaco, Arizona | October 2024 | $10,000 | PROJECT GRANT |
| Sedav Vaaki Museum FoundationPhoenix, Arizona | October 2024 | $9,662 | PROJECT GRANT |
| Cultural Coalition IncMesa, Arizona | October 2024 | $9,000 | PROJECT GRANT |
| Black Theatre Troupe IncPhoenix, Arizona | October 2024 | $7,500 | PROJECT GRANT |
| Sharlot Hall Historical Society of ArizonaPrescott, Arizona | October 2024 | $7,211 | PROJECT GRANT |
| Valley Beit MidrashScottsdale, Arizona | October 2024 | $7,200 | PROJECT GRANT |
Showing 23 of the 23 grants listed on its returns for the years ending October 2024 to October 2025. From Schedule I of its Form 990 returns for the years ending October 2024 to October 2025.