Applications
Gives only to organizations it chooses
All Points North Foundation gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
All Points North Foundation paid $1,185,000 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $1,185,000 | 27 |
| December 2023 | $1,296,668 | 28 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 55 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 31 of 55 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| The Rahus InstituteSebastopol, California | December 2024 | $100,000 | THE "SOLAR SCHOOLHOUSE PROGRAM," PROVIDING SOLAR TRAINING MATERIALS, SOLAR EQUIPMENT KITS, PROGRAM CURRICULUM UPDATES, ONLINE TEACHER AND NATURALIST TRAINING SUPPLEMENTED BY ON-SITE VISITS THAT PROVIDE INPUT ON STRATEGIES FOR INTEGRATING SOLAR ENERGY LESSONS INTO NATURE-FOCUSED CURRICULUM FOR K-12 STUDENTS AT "OUTDOOR EDUCATION SCHOOLS". |
| American Museum of Science and Energy Foundation IncOak Ridge, Tennessee | December 2024 | $66,667 | INTERACTIVE EXHIBIT FEATURING EDUCATIONAL MATERIALS ON SOLAR ENERGY FOR K12 STUDENTS, FOUR SOLAR-POWERED CHARGING BENCHES, AND SIGNAGE ILLUSTRATING HOW SOLAR ENERGY WORKS. |
| Eden Village of WilmingtonWilmington, North Carolina | December 2024 | $66,667 | ROOFTOP SOLAR INSTALLATIONS ON 12 TINY HOMES, PROVIDING LONG-TERM ENERGY SAVINGS AND ENCOURAGING A MORE SUSTAINABLE LIVING ENVIRONMENT FOR RESIDENTS THAT WERE PREVIOUSLY HOMELESS. |
| HAMMOND CLIMATE SOLUTIONSSan Diego, California | December 2024 | $66,667 | THERMAL SOLAR PANELS MANUFACTURED BY MEMBERS OF THE WHITE EARTH NATION AND INSTALLED ON 20 HOMES OWNED BY TRIBAL ELDERS, PROVIDING HEAT AND ENERGY SAVINGS IN THE WINTER WHILE INCREASING ENERGY SOVEREIGNTY AND DECREASING THE WHITE EARTH NATION'S CARBON FOOTPRINT. |
| River City Housing IncLouisville, Kentucky | December 2024 | $66,667 | ROOFTOP SOLAR INSTALLATIONS ON SIX NEW CONSTRUCTION HOMES, PROVIDING LONG-TERM ENERGY SAVINGS AS PART OF THE "SOLAR OVER LOUISVILLE" PROGRAM. |
| Ann Richards School FoundationAustin, Texas | December 2024 | $60,000 | YEAR 2 OF "HELLO WORLD," A PROGRAM TO EXPAND THE COMPUTER SCIENCE CURRICULUM TO SUPPORT TEACHERS USING SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS EDUCATION WHILE BUILDING SOFT SKILLS IN CREATIVITY, CRITICAL THINKING, AND COMMUNICATION. |
| Citizen Schools IncBoston, Massachusetts | December 2024 | $60,000 | YEAR 2 OF THE "EDUCATOR DEVELOPMENT PROGRAM" THAT INCLUDES PERSONALIZED TEACHER COACHING AND ASSESSMENTS THAT HELP STUDENTS PRIORITIZE SOCIAL-EMOTIONAL LEARNING SKILLS. |
| Powermylearning IncNew York, New York | December 2024 | $60,000 | YEAR 3 OF A PROGRAM TO PROVIDE PROFESSIONAL DEVELOPMENT WORKSHOPS AND WEBINARS, DIRECT EDUCATION COACHING AND CAPACITY BUILDING, AND STUDENT AND FAMILY PROGRAMMING. |
| Sisters Circle IncTimonium, Maryland | December 2024 | $60,000 | YEAR 2 OF THE "EDUCATOR DEVELOPMENT PROGRAM" THAT INCLUDES PERSONALIZED TEACHER COACHING AND ASSESSMENTS THAT HELP STUDENTS PRIORITIZE SOCIAL-EMOTIONAL LEARNING SKILLS. |
| TeachunitedFort Collins, Colorado | December 2024 | $60,000 | YEAR 3 OF A RURAL MIDDLE SCHOOL PROGRAM TO EXPAND JOB EMBEDDED INSTRUCTIONAL COACHING AND PROFESSIONAL LEARNING NETWORKS TO INCREASE TEACHER ENGAGEMENT, IMPROVE, AND REFINE TEACHERS' SKILLS AND INSTRUCTIONAL STRATEGIES, AND ALLEVIATE PROFESSIONAL ISOLATION. |
| Communities in Schools of Memphis IncMemphis, Tennessee | December 2024 | $50,000 | INTEGRATED STUDENT SUPPORTS TO ENHANCE SOCIAL-EMOTIONAL HEALTH, ATTENDANCE, AND BEHAVIOR, ENSURING 8TH-GRADE PROMOTION AND READINESS FOR HIGH SCHOOL. |
| ECORISEAustin, Texas | December 2024 | $50,000 | TRAINING FOR TEXAS TEACHERS IN SUSTAINABILITY CURRICULUM, FACILITATING THE INCORPORATION OF ENVIRONMENTAL LESSONS IN THEIR CLASSROOMS, ENHANCING STUDENTS' ECO-LITERACY, UNDERSTANDING OF ENVIRONMENTAL CHALLENGES, AND ABILITY TO DEVELOP COMMUNITY SOLUTIONS. |
| We Care SolarBerkeley, California | December 2024 | $50,000 | TRAINING MIDDLE SCHOOL TEACHERS TO LEAD ENGAGING AND CHALLENGING ENGINEERING PROJECTS FOCUSED ON SOLAR SUITCASES TO MAKE A POSITIVE CHANGE. |
| TETON SCIENCE SCHOOLSJackson, Wyoming | December 2024 | $40,000 | PROFESSIONAL DEVELOPMENT FOR TEACHERS AND SCHOOL LEADERS FOCUSED ON IMPLEMENTING LEARNER-CENTERED PRACTICES IN PLACE-BASED EDUCATION TO ENHANCE ENGAGEMENT AND RELEVANCE WHILE IMPROVING STUDENT OUTCOMES AND TEACHER SATISFACTION. |
| Everybody Solar IncNovato, California | December 2024 | $33,333 | BRING SOLAR ADVENTURE SCIENCE CENTER - SOLAR INSTALLATION AND EXHIBIT AT THE ADVENTURE SCIENCE CENTER THAT PROVIDES ENERGY COST SAVINGS TO THE MUSEUM AND EDUCATES VISITORS AS TO HOW SOLAR PANELS ARE CONSTRUCTED. |
| GRID ALTERNATIVESOakland, California | December 2024 | $33,333 | TAMAYA WELLNESS CENTER SOLAR STEPS TO CLEAN ENERGY - A 138 KW DC SOLAR INSTALLATION UTILIZING BI-FACIAL PANELS ON THE ROOF OF THE TAMAYA WELLNESS CENTER AT THE SANTA ANA PUEBLO IN NEW MEXICO. |
| North Andover Historical SocietyNorth Andover, Massachusetts | December 2024 | $33,333 | POWER FROM THE SUN: TEACHING SOLAR ENERGY PRINCIPLES - HOW SOLAR WORKS - INTERACTIVE SOLAR EXHIBIT AND DEVELOPMENT OF MIDDLE SCHOOL FOCUSED EDUCATIONAL MATERIALS THAT ILLUSTRATE THE INNER WORKINGS OF SOLAR TECHNOLOGY, AND HIGHLIGHT INSTALLATION TECHNIQUES AND BEST PRACTICES. |
| Remote EnergyTacoma, Washington | December 2024 | $33,333 | DEVELOPMENT OF SOLAR TRAINING VIDEOS AND GRAPHICAL TRAINING MATERIALS NARRATED IN TWO NATIVE AMERICAN LANGUAGES: NAVAJO, LAKOTA; VIDEOS DESIGNED TO EDUCATE AND INSPIRE NATIVE AMERICANS TO PURSUE CLEAN ENERGY OPPORTUNITIES IN THE PHOTOVOLTAIC INDUSTRY, STRENGTHEN TIES TO LOCAL CULTURES, AND BUILD A SENSE OF ENERGY SOVEREIGNTY AND INDEPENDENCE IN NATIVE AMERICAN COMMUNITIES. |
| Safe Haven Farms IncMiddletown, Ohio | December 2024 | $33,333 | SOLAR ENERGY AT SAFE HAVEN FARMS - A 25.4 KW SOLAR INSTALLATION EXTENSION, EXPANDING THE EXISTING SOLAR ARRAY ON A FARM COMMITTED TO OFFERING RESIDENTIAL, DAY, AND THERAPEUTIC PROGRAMS TO ADULTS WITH AUTISM AND DEVELOPMENTAL DISABILITIES. |
| AMERICAN SOLAR ENERGY SOCIETY (ASES)Boulder, Colorado | December 2024 | $21,667 | KNOW YOUR SOLAR - MATERIALS AND TOOLKIT DEVELOPMENT TO ENGAGE TEACHERS AT 10 SOLAR-EQUIPPED MIDDLE SCHOOLS ACROSS THE COUNTRY IN CONJUNCTION WITH THE ANNUAL NATIONAL SOLAR TOUR |
| ASSOCIATION OF MIDDLE LEVEL EDUCATION (AMLE)Columbus, Ohio | December 2024 | $20,000 | TEACHER PROFESSIONAL DEVELOPMENT USING THE "CHANGING BY THE MINUTE" DOCUMENTARY THAT CAPTURES AN INSIDER'S VIEW INTO THE DAILY LIVES OF DIVERSE TEACHERS AND STUDENTS AND SERVES AS A SOCIAL-EMOTIONAL EDUCATOR RESOURCE TO ENGAGE IN MEANINGFUL ADOLESCENT CONVERSATION. |
| BEND-REDMOND HABITAT FOR HUMANITYBend, Oregon | December 2024 | $20,000 | 27TH STREET TOWNHOMES - ROOF MOUNTED 3.2 KW SOLAR INSTALLATIONS ON 12 NEW CONSTRUCTION TOWNHOMES TO PROVIDE HOMEOWNERSHIP OPPORTUNITIES FOR LOW-TO MODERATE INCOME FAMILIES. |
| EDUCATION OPENS DOORSDallas, Texas | December 2024 | $20,000 | TEACHER TRAINING, AND COLLEGE AND CAREER PREPARATION UTILIZING A 360-PAGE GUIDEBOOK AND AN ONLINE SOCIAL-EMOTIONAL LEARNING CURRICULUM FOR MIDDLE SCHOOL STUDENTS WHO MIGHT BE THE FIRST GENERATION TO GO TO COLLEGE |
| MOLABTallahassee, Florida | December 2024 | $20,000 | MOBUS SOLAR SCIENCE SUSTAINABILITY LAB - UPGRADES TO MOBUS, A MOBILE SCIENCE LAB, THAT INCLUDES PURCHASING A LITHIUM-ION BATTERY SYSTEM AND NEW SOLAR ENERGY LAB EQUIPMENT. CONTINUATION OF SOLAR SCIENCE EDUCATION PROGRAMMING TO SIXTH-GRADE STUDENTS AT EIGHT TITLE I MIDDLE SCHOOLS. |
| TEACH FOR AMERICA DCWashington, District of Columbia | December 2024 | $20,000 | SUSTAINABLE & DIVERSE PIPELINE OF MIDDLE-SCHOOL EDUCATORS - YEAR-ROUND TEACHER PROFESSIONAL DEVELOPMENT AND COACHING TO IMPROVE TEACHER PERFORMANCE AND STUDENT OUTCOMES, WITH THE AIM OF INCREASING TEACHER CAPACITY AND RETENTION. |
Showing 25 of the 55 grants listed on its returns for the years ending December 2023 to December 2024. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.