Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Legacy Speech and DebateCanon City | Form 990-N | No figure |
| National Ethics InitiativeDenver | Form 990-N | No figure |
| Blayd Fox Memorial FoundationEaton | Form 990-N | No figure |
| Keystone Education ServicesPueblo | Form 990 or 990-EZ | No figure |
| Telluride Bridge ClubTelluride | Form 990-N | No figure |
| The Inquiry CommonsLittleton | Form 990-N | No figure |
| Digital Freedom InitiativeBrighton | Form 990-N | No figure |
| Arize Family LearningCommerce City | Form 990 or 990-EZ | No figure |
| Mountain View Elementary Parent Teacher OrganizationBroomfield | Form 990-N | No figure |
| Rocky Robotiqs IncorporatedBroomfield | Form 990-N | No figure |
| Krobea Asantewaa Learning CenterAurora | Form 990-N | No figure |
| Living in Synergy IncFort Collins | Form 990-N | No figure |
| Roots & Wings Education Foundation IncGrand Junction | Form 990-N | No figure |
| Roborave Global IncTrinidad | Form 990-N | No figure |
| Mountainview Christian AcademyDurango | Form 990-N | No figure |
| High Mountain Secondary EnrichmentBuena Vista | Form 990 or 990-EZ | No figure |
| Addenbrooke Booster ClubLakewood | Form 990-N | No figure |
| Lutheran Edfund Colorado IncDenver | Form 990-N | No figure |
| United Scholarship Fund Colorado IncDenver | Form 990-N | No figure |
| Future Health LeadersColorado Springs | Form 990-N | No figure |
| Rocky Mountain Aviation & Aerospace FoundationRifle | Form 990-N | No figure |
| First FoundationAurora | Form 990-N | No figure |
| Pomona Cheer BoostersArvada | Form 990-N | No figure |
| Biel Leadership InstituteDenver | Form 990-N | No figure |
| Denver Public Schools Foundation Opportunity FundDenver | Form 990 or 990-EZ | No figure |
| Cybersharks IncFountain | Form 990-N | No figure |
| Littleton Homeschool CollectiveLittleton | Form 990-N | No figure |
| Brighter Future Community FoundationAurora | Form 990-N | No figure |
| Women Rising Education FundAspen | Form 990-N | No figure |
| La Junta Booster ClubLa Junta | Form 990-N | No figure |
| Nigh Foundation IncBoulder | Form 990-N | No figure |
| Bethke Elementary PTOTimnath | Form 990-N | No figure |
| Timless Threads Sewing AcademyColorado Springs | Form 990-N | No figure |
| Face Homeschool Booster ClubThornton | Form 990-N | No figure |
| Project LemonaidEnglewood | Form 990-N | No figure |
| Seeding Chaos IncFalcon | Form 990-N | No figure |
| Decolonial Algorithmic CoalitionDenver | Form 990-N | No figure |
| Build ScholarsDenver | Form 990 or 990-EZ | No figure |
| Colorado Student Athlete Scholarships IncDenver | Form 990 or 990-EZ | No figure |
| Sparta Robotica FoundationDenver | Form 990-N | No figure |
| Colorado Hometown Scholarships IncDenver | Form 990 or 990-EZ | No figure |
| Colorado Gifted and Talented Scholarships IncDenver | Form 990 or 990-EZ | No figure |
| Douglas County School District Re-1 Colo Student Opportunity FundCastle Rock | Form 990 or 990-EZ | No figure |
| Ehs Softball Booster ClubElizabeth | Form 990-N | No figure |
| Able InitiativesColorado Springs | Form 990-N | No figure |
| Red de CuidadorasDenver | Form 990-N | No figure |
| Archer Alliance FoundationWindsor | Form 990-N | No figure |
| Neighborhood Tech LabDenver | Form 990-N | No figure |
| Colorado Cares for SafetyDenver | Form 990-N | No figure |
| Castle Rock Ivybrook Parent AssociationCastle Rock | Form 990-N | No figure |
2,701 to 2,750 of 2,847